The Garden Island
Notice #: 0001497421-01
Public Hearings

NOTICE OF PUBLIC HEARING

APPLICATION OF PRINCEVILLE UTILITIES COMPANY, INC.
FOR APPROVAL OF A GENERAL RATE INCREASE AND
CERTAIN TARIFF CHANGES.

Docket No. 2025-0172

The STATE OF HAWAII PUBLIC UTILITIES COMMISSION ("Commission"), pursuant to Hawaii Revised Statutes §§ 269-12 and 269-16, HEREBY GIVES NOTICE that it will hold a public hearing regarding the Application of Princeville Utilities Company, Inc. (“PUCI”) for Commission approval of a general rate increase, filed on May 5, 2025 (“Application”). The public hearing will be held in person on:

Friday, July 18, 2025, at 6:00 p.m.
Kilauea Elementary School Cafeteria
2440 Kolo Road
Kilauea, Hawaii 96754

PUCI is a public utility that provides water and sewer services to customers in the Princeville area on Kaua’i Island. PUCI proposes to increase its annual revenues to approximately $1,388,444, (144.4% above revenue at current rates) for water distribution service and a net decrease of $451,085 (-15.1% below revenue at current rates) for sewer service.
PUCI’s present and proposed rates as well as the proposed dollar increase in rates are as follows:

Water (Current Rates)


Meter Size Monthly Charge ($/meter)
5/8″ $6.11
3/4" $7.63
1″ $12.21
1-1/2″ $24.42
2″ $33.58
3″ $68.68
4″ $144.99
6″ $221.31
8″ $381.56

Note – Monthly Consumption Water Charge Rate: $1,517/1000 gallons

Water (Proposed Rates)


Line Meter Size Monthly Charge ($/meter)
#
Step 1 Step 2 Step 3 Step 4
1 5/8″ $7.21 $8.56 $10.25 $12.24
2 3/4" $9.56 $11.92 $14.88 $18.36
3 1″ $15.52 $19.57 $24.63 $30.61
4 1-1/2″ $31.04 $39.14 $49.26 $61.21
5 2″ $45.17 $59.33 $77.03 $97.94
6 3″ $91.58 $119.56 $154.54 $195.89
7 4″ $173.98 $209.42 $253.72 $306.07
8 6″ $291.66 $377.64 $485.12 $612.14
9 8″ $489.18 $620.71 $785.12 $979.43
10 Master Meter $ – $ – $ – $ –

Water (Proposed Rates)


Line Usage Rate ($/1000 gallons)
#
Step 1 Step 2 Step 3 Step 4
5/8″ Meter
11 0 to 5 $1.966 $1.966 $1.966 $1.966
12 6 to 10 $2.299 $2.707 $3.216 $3.817
13 11 to 16 $2.659 $3.507 $4.566 $5.817
14 17 to 28 $3.289 $4.907 $6.928 $9.317
15 Over 28 $3.425 $5.208 $7.436 $10.070

3/4" Meter
16 0 to 13 $1.966 $1.966 $1.966 $1.966
17 14 to 28 $2.299 $2.707 $3.216 $3.817
18 29 to 40 $2.659 $3.507 $4.566 $5.817
19 41 to 65 $3.289 $4.907 $6.928 $9.317
20 Over 65 $3.425 $5.208 $7.436 $10.070

1″ Meter
21 0 to 16 $1.966 $1.966 $1.966 $1.966
22 17 to 28 $2.299 $2.707 $3.216 $3.817
23 29 to 40 $2.659 $3.507 $4.566 $5.817
24 41 to 65 $3.289 $4.907 $6.928 $9.317
25 Over 65 $3.425 $5.208 $7.436 $10.070

1.5″ Meter
26 0 to 20 $1.966 $1.966 $1.966 $1.966
27 21 to 34 $2.299 $2.707 $3.216 $3.817
28 35 to 47 $2.659 $3.507 $4.566 $5.817
29 47 to 70 $3.289 $4.907 $6.928 $9.317
30 Over 70 $3.425 $5.208 $7.436 $10.070

2″ Meter
31 0 to 80 $1.966 $1.966 $1.966 $1.966
32 81 to 215 $2.299 $2.707 $3.216 $3.817
33 216 to 325 $2.659 $3.507 $4.566 $5.817
34 326 to 510 $3.289 $4.907 $6.928 $9.317
35 Over 510 $3.425 $5.208 $7.436 $10.070

3″ Meter
36 0 to 135 $1.966 $1.966 $1.966 $1.966
37 136 to 205 $2.299 $2.707 $3.216 $3.817
38 206 to 280 $2.659 $3.507 $4.566 $5.817
39 281 to 440 $3.289 $4.907 $6.928 $9.317
40 Over 440 $3.425 $5.208 $7.436 $10.070

4″ Meter
41 0 to 305 $1.966 $1.966 $1.966 $1.966
42 306 to 860 $2.299 $2.707 $3.216 $3.817
43 861 to 1250 $2.659 $3.507 $4.566 $5.817
44 1251 to 1700 $3.289 $4.907 $6.928 $9.317
45 Over 1700 $3.425 $5.208 $7.436 $10.070

6″ Meter
46 0 to 430 $1.966 $1.966 $1.966 $1.966
47 431 to 1450 $2.299 $2.707 $3.216 $3.817
48 1451 to 1975 $2.659 $3.507 $4.566 $5.817
49 1976 to 2650 $3.289 $4.907 $6.928 $9.317
50 Over 2650 $3.425 $5.208 $7.436 $10.070

8″ Meter
51 0 to 430 $1.966 $1.966 $1.966 $1.966
52 431 to 1450 $2.299 $2.707 $3.216 $3.817
53 1451 to 1975 $2.659 $3.507 $4.566 $5.817
54 Over 2650 $3.425 $5.208 $7.436 $10.070

Master Meter 3/4"
56 0 to 13 $1.966 $1.966 $1.966 $1.966
57 14 to 28 $2.299 $2.707 $3.216 $3.817
58 29 to 40 $2.659 $3.507 $4.566 $5.817
59 41 to 65 $3.289 $4.907 $6.928 $9.317
60 Over 65 $3.425 $5.208 $7.436 $10.070

Master Meter 2
61 0 to 80 $1.966 $1.966 $1.966 $1.966
62 81 to 215 $2.299 $2.707 $3.216 $3.817
63 216 to 325 $2.659 $3.507 $4.566 $5.817
64 326 to 510 $3.289 $4.907 $6.928 $9.317
65 Over 510 $3.425 $5.208 $7.436 $10.070

Note – Step 2 takes effect 6 months after the Step 1 effective date, Step 3 takes effect 6 months after the Step 2 effective date, Step 4 takes effect 6 months after the Step 3 effective date.

Sewer (Current Rates)


Meter Size Monthly Charge ($/meter)
5/8″ $48.84
3/4" $61.04
1″ $97.67
1-1/2″ $195.34
2″ $268.60
3″ $549.40
4″ $1,159.84
6″ $1,770.29
8″ $3,052.22

Note – Monthly Commercial Sewer Rate: $5,668/1000 gallons of water

Note – Flat Rate Sewer Usage Charge: $35.91
Residential Units (including condominiums and single family residences and condominium swimming pools, restrooms and other related units as determined by PUCI)

Sewer (Proposed Rates)

Line# Step 1 Step 2 Step 3 Step 4

Commercial Monthly Flat Rate Service Charge per meter size
1 5/8″ $45.29 $41.73 $38.18 $34.62
2 3/4" $58.02 $55.01 $51.99 $48.97
3 1″ $92.67 $87.67 $82.67 $77.67
4 2″ $183.86 $172.38 $160.90 $149.42
5 3″ $260.33 $252.06 $243.79 $235.52
6 4″ $528.33 $507.26 $486.19 $465.12
7 6″ $1,687.95 $1,605.61 $1,523.26 $1,440.92

Commercial Monthly Water Usage Charge per 1,000 gallons
8 0 to 18,000 $8.047 $6.543 $5.039 $3.535
9 19,001 to 50,000 $8.342 $7.132 $5.923 $4.714
10 50,001 to 250,000 $8.872 $8.193 $7.514 $6.835
11 Over 250,000 $9.338 $9.125 $8.912 $8.699

Single Family Unit Monthly Charge
12 Per Unit $58.08 $55.94 $53.79 $51.64

Multi-Family Unit Monthly Charge
13 Per Unit $58.08 $55.94 $53.79 $51.64

Note – Step 2 takes effect 6 months after the Step 1 effective date, Step 3 takes effect 6 months after the Step 2 effective date, Step 4 takes effect 6 months after the Step 3 effective date.

As part of its Application, PUCI also requests the Commission approve certain revisions to its PUCI Tariff No. 1, which include the following:
1. Amending the automatic power cost adjustment charge calculations for both its water and sewer operations to a new formula for each service that will accurately track the changes in electric expenses.
2. Adding a new provision to Section V. to require consumers to submit an application to PUCI if they wish to significantly increase their water supply.
The Commission will investigate whether the Applicant has demonstrated that the proposed relief is just and reasonable. The foregoing is a brief summary of the requests included in the Application. Copies of the Application are available for public review through the Commission’s electronic Case and Document Management System, accessible at
https://hpuc.my.site.com/cdms/s/search, Docket Number 2025-0172.
Copies of the Application are also available for review by contacting the Commission’s Kaua’i District Office at (808) 274-3232, the Honolulu Office at (808) 586-2020, or the Division of Consumer Advocacy at (808) 586-2800. If you need an auxiliary aid/service or other accommodation due to a disability, please contact the Commission’s Honolulu office at (808) 586 2020 as soon as possible. Requests made as early as possible have a greater likelihood of being fulfilled. Upon request, this notice is available in alternate/accessible formats.
All interested persons are invited to attend the public hearing to state their views on the Application. Statements may also be submitted online on the Commission’s public comments portal at
https://hpuc.my.site.com/cdms/s/consumers/public-comments, e mailed to the Public Utilities Commission at puc@hawaii.gov, or mailed to the Public Utilities Commission, 465 South King Street, Room 103, Honolulu, Hawaii 96813. All written statements should reference Docket No. 2025-0172.
Motions to Intervene or Participate in this proceeding shall comply with subchapter 4, Rules of Practice and Procedure Before the Public Utilities Commission, Hawaii Administrative Rules, Title 16, Chapter 601. A motion to intervene or participate in this proceeding shall be filed with the Commission’s Honolulu Office by July 28, 2025.

_____________________
Leodoloff R. Asuncion, Jr.
Chair

(TGI1497421 6/26, 7/03, 7/11, 7/17/25)